<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy Sketch of the Day &#187; Search Results  &#187;  Leonor</title>
	<atom:link href="http://www.asod.info/?s=Leonor&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.asod.info</link>
	<description>Drawings and sketches of an astronomical nature</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Inside M13: A River in Darkness</title>
		<link>http://www.asod.info/?p=3464</link>
		<comments>http://www.asod.info/?p=3464#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:01:52 +0000</pubDate>
		<dc:creator>richardhandy</dc:creator>
				<category><![CDATA[Graphite Pencil]]></category>
		<category><![CDATA[Inverted]]></category>
		<category><![CDATA[Star Clusters]]></category>
		<category><![CDATA[White Paper]]></category>
		<category><![CDATA[globular]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=3464</guid>
		<description><![CDATA[Hello friends, I want to share with everyone an unforgettable experience, a journey inside the globular cluster M13. Object Name: M13 (NGC 6205) Globular Cluster Location: Benacebada, Granada (Spain) Date: 2010.07.09 Media: graphite pencil, white paper. Telescope: 16″ Dob. The observing conditions: with new moon, the seeing and transparency excellent. For details inside of M13 ]]></description>
			<content:encoded><![CDATA[<img width="559" height="840" src="http://www.asod.info/wordpress/wp-content/2010/08/M13-interior0001_negativo2.jpg" class="attachment-large" alt="M13-interior0001_negativo2" title="M13-interior0001_negativo2" /><p><a href="http://www.asod.info/?attachment_id=3465" rel="attachment wp-att-3465"><img src="http://www.asod.info/wordpress/wp-content/2010/08/M13-interior0001_negativo2.jpg" alt="" title="M13-interior0001_negativo2" width="559" height="840" class="alignnone size-full wp-image-3465" /></a></p>
<p>Hello friends, I want to share with everyone an unforgettable experience, a journey inside the globular cluster M13.</p>
<p>Object Name: M13 (NGC 6205) Globular Cluster<br />
Location: Benacebada, Granada (Spain)<br />
Date: 2010.07.09<br />
Media: graphite pencil, white paper.</p>
<p>Telescope: 16″ Dob. The observing conditions: with new moon, the seeing and transparency excellent.<br />
For details inside of M13 I used maximum magnifications 523X (3,5 Hyperion eyepiece):It shows well defines bands of stars.The most spectacular was the dark zone or region near the center. Like a river of darkness.</p>
<p>I hope you enjoy it!<br />
Leonor</p>
<p>www.astronomadas.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&amp;p=3464</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Antares´s Neighborhood</title>
		<link>http://www.asod.info/?p=1892</link>
		<comments>http://www.asod.info/?p=1892#comments</comments>
		<pubDate>Tue, 23 Jun 2009 07:00:13 +0000</pubDate>
		<dc:creator>richardhandy</dc:creator>
				<category><![CDATA[Graphite Pencil]]></category>
		<category><![CDATA[Inverted]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Star Clusters]]></category>
		<category><![CDATA[diffuse]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=1892</guid>
		<description><![CDATA[Rho-Ophiuchi, Antares and M4 Sketch and Details by Leonor Ana Hernández The view through the binocular was splendid, Antares highlighted with an intense orange and was surrounded by a diffuse cloud, visible with averted vision. The field was rich, plenty of stars, I distinguished perfectly the cluster M4 as a round nebula of grey cotton. ]]></description>
			<content:encoded><![CDATA[<img width="532" height="598" src="http://www.asod.info/wordpress/wp-content/2009/06/rho-ophiuchi_antares_m4_asod2-resized.jpg" class="attachment-large" alt="Antares&#039;s Neighborhood" title="Antares&#039;s Neighborhood" /><p>
	<img src="http://www.asod.info/wordpress/wp-content/2009/06/rho-ophiuchi_antares_m4_asod2-resized.thumbnail.jpg" alt="This image has no alt text" />
	</p><p><center><a href='http://www.asod.info/?attachment_id=1894' rel='attachment wp-att-1894' title='Antares’s Neighborhood'><img src='http://www.asod.info/wordpress/wp-content/2009/06/rho-ophiuchi_antares_m4_asod2-resized.jpg' alt='Antares’s Neighborhood' /></a></center></p>
<p style="text-align: center"><strong>Rho-Ophiuchi, Antares and M4</strong><br />
<em>Sketch and Details by Leonor Ana Hernández</em></p>
<p>The view through the binocular was splendid, Antares highlighted with an intense orange and was surrounded by a diffuse cloud, visible with averted vision.</p>
<p>The field was rich, plenty of stars, I distinguished perfectly the cluster M4 as a round nebula of grey cotton. Rho Ophiuchi showed flirt in the upper zone with its three components forming the shape of Mickey Mouse… with a blue intense color. The nebula around Antares appeared to reach Rho Ophiuchi indirectly.</p>
<p>Site : Mazarambroz, Toledo (Spain)<br />
Date : June 20, 2009<br />
Time : 21.53 UT<br />
Binoculars : Vixen 12&#215;80<br />
FOV: 4.2°<br />
Sky brightness : 20.70 magnitudes per square arc second near zenith (SQM reading).<br />
Orientation: N up, E left<br />
Sketch made with graphyte pencil, difumino, on white paper. I scanned it and change to negative view. I added the color tone of the main stars.</p>
<p>Leonor Ana Hernández </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&amp;p=1892</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sunrise on the Moon: Gates of Mare Imbrium and Ptolemaeus</title>
		<link>http://www.asod.info/?p=1854</link>
		<comments>http://www.asod.info/?p=1854#comments</comments>
		<pubDate>Sun, 07 Jun 2009 07:00:48 +0000</pubDate>
		<dc:creator>richardhandy</dc:creator>
				<category><![CDATA[Graphite Pencil]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[White Paper]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[mons, mountains]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=1854</guid>
		<description><![CDATA[Gates of Mare Imbrium and Ptolemaeus Sketch and Details by Leonor Ana Hernández Object name: oriental region of Mare Imbrium and Ptolemaeus crater Object Type: Lunar Crater and Maria The last sunday 31th we could point the telescope to the moon in a beautiful place called &#8220;Las Inviernas&#8221; Guadalajara, Spain. The moon was just on ]]></description>
			<content:encoded><![CDATA[<img width="709" height="1024" src="http://www.asod.info/wordpress/wp-content/2009/06/sketch-luna-31may09-para-asod.jpg" class="attachment-large" alt="Gates of Imbrium and Ptolemaeus" title="Gates of Imbrium and Ptolemaeus" /><p>
	<img src="http://www.asod.info/wordpress/wp-content/2009/06/sketch-luna-31may09-para-asod.thumbnail.jpg" alt="This image has no alt text" />
	</p><p><center><a href='http://www.asod.info/?attachment_id=1855' rel='attachment wp-att-1855' title='Gates of Imbrium and Ptolemaeus'><img src='http://www.asod.info/wordpress/wp-content/2009/06/sketch-luna-31may09-para-asod.jpg' alt='Gates of Imbrium and Ptolemaeus' class="feature" /></a></center></p>
<p style="text-align: center"><strong>Gates of Mare Imbrium and Ptolemaeus </strong><br />
<em>Sketch and Details by Leonor Ana Hernández</em></p>
<p>Object name: oriental region of Mare Imbrium and Ptolemaeus crater<br />
Object Type: Lunar Crater and Maria</p>
<p>The last sunday 31th we could point the telescope to the moon in a beautiful place called &#8220;Las Inviernas&#8221; Guadalajara, Spain. The moon was just on the seventh day and stood high on the beautiful background of blue sky. I looked through the telescope and I was fascinated by the beauty of the image it shows: &#8220;it was dawning at the gates of the east of Mare Imbrium&#8221;&#8230;</p>
<p>Leonor Ana </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&amp;p=1854</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two Lords of the Heavens</title>
		<link>http://www.asod.info/?p=1624</link>
		<comments>http://www.asod.info/?p=1624#comments</comments>
		<pubDate>Wed, 04 Mar 2009 07:00:29 +0000</pubDate>
		<dc:creator>richardhandy</dc:creator>
				<category><![CDATA[Comet]]></category>
		<category><![CDATA[Conjunction]]></category>
		<category><![CDATA[Graphite Pencil]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=1624</guid>
		<description><![CDATA[Comet C/2007 N3 (Lulin) and Saturn Sketch and Details by Leonor Ana Hernández COMET LULIN c/2007N3 The medium used: graphite pencil. Negative image. The equipment used: 12&#215;80 Binoculars (Field 4,2º) Date: 23-02-2009 Place: Cuerva (Toledo, Spain) The night was explendid, clear and cold (1º C). The Sky Quality Meter (SQM-L) shows 21,17 mag/seg arc^2 The ]]></description>
			<content:encoded><![CDATA[<img width="584" height="558" src="http://www.asod.info/wordpress/wp-content/2009/03/lulin_3_neg.jpg" class="attachment-large" alt="Comet Lulin" title="Comet Lulin" /><p>
	<img src="http://www.asod.info/wordpress/wp-content/2009/03/lulin_3_neg.thumbnail.jpg" alt="This image has no alt text" />
	</p><p><center><a href='http://www.asod.info/?attachment_id=1626' rel='attachment wp-att-1626' title='Comet Lulin'><img src='http://www.asod.info/wordpress/wp-content/2009/03/lulin_3_neg.jpg' alt='Comet Lulin' class="feature" /></a></center></p>
<p style="text-align: center"><strong>Comet C/2007 N3 (Lulin) and Saturn</strong><br />
<em>Sketch and Details by Leonor Ana Hernández</em></p>
<p>COMET LULIN c/2007N3</p>
<p>The medium used: graphite pencil.<br />
Negative image.</p>
<p>The equipment used: 12&#215;80 Binoculars (Field 4,2º)</p>
<p>Date: 23-02-2009<br />
Place: Cuerva  (Toledo, Spain)</p>
<p>The night was explendid, clear and cold (1º C).<br />
The Sky Quality Meter (SQM-L) shows 21,17 mag/seg arc^2</p>
<p>The comet and Saturn was in the same field of view, separated 2º aproximately. At 23:30 TU the coma was located between the stars HIP55574 and HIP55467 of Leo. The coma´s diameter fills the space between them completelly.<br />
The tail was wide close to the coma but very thin at the end.<br />
Quite visible and noticeable. The tail points to 80 Leonis and exceeds it with averted vision.<br />
The nucleous was intense but not a like-star.<br />
Saturn was fantastic with a pale yellow light and the thin ring that crosses the planet, like a cutter line. And Titan very close&#8230;</p>
<p>Unforgetable night!</p>
<p>Leonor</p>
<p>&#8211;<br />
Leonor Ana Hernández </p>
<p>Webmaster&#8217;s note: ASOD will be featuring Comet 2007 N3 (Lulin) sketches for severals days due to the number of extraordinary sketches we&#8217;ve recently received.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&amp;p=1624</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Expansive Visitation</title>
		<link>http://www.asod.info/?p=660</link>
		<comments>http://www.asod.info/?p=660#comments</comments>
		<pubDate>Tue, 25 Dec 2007 07:00:23 +0000</pubDate>
		<dc:creator>richardhandy</dc:creator>
				<category><![CDATA[Comet]]></category>
		<category><![CDATA[Graphite Pencil]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=660</guid>
		<description><![CDATA[&#160;   Comet 17/P Holmes sketch 2 By Leonor Ana Hernandez Hello friends! This is my vision of this wonderfull comet, I have spent several nights watching it an thinking: &#8221; Oh! how beautifu!&#8221; I take my graphite pencil and draw it in white paper two times with different optics. Comet 17/P Holmes sketch 2 ]]></description>
			<content:encoded><![CDATA[<img width="1024" height="667" src="http://www.asod.info/wordpress/wp-content/2007/12/17p-holmes-dibujo1-02nov07-negativopeq.jpg" class="attachment-large" alt="Comet 17/P Holmes 1" title="Comet 17/P Holmes 1" /><p>
	<img src="http://www.asod.info/wordpress/wp-content/2007/12/17p-holmes-dibujo1-02nov07-negativopeq.thumbnail.jpg" alt="This image has no alt text" />
	</p><p align="left">&nbsp;</p>
<p align="left"><a href="http://www.asod.info/wordpress/wp-content/2007/12/17p-holmes-dibujo1-02nov07-negativopeq.jpg" title="Comet 17/P Holmes 1"><img src="http://www.asod.info/wordpress/wp-content/2007/12/17p-holmes-dibujo1-02nov07-negativopeq.jpg" alt="Comet 17/P Holmes 1" class="feature" /></a> </p>
<p style="text-align: center"><strong>Comet 17/P Holmes sketch 2</strong><br />
By Leonor Ana Hernandez</p>
<p align="left">Hello friends!</p>
<p align="left">This is my vision of this wonderfull comet, I have spent several nights<br />
watching it an thinking: &#8221; Oh! how beautifu!&#8221;<br />
I take my graphite pencil and draw it in white paper two times with<br />
different optics.</p>
<p><a rel="attachment wp-att-662" href="http://www.asod.info/?attachment_id=662" title="17/P Holmes"><img src="http://www.asod.info/wordpress/wp-content/2007/12/17p-holmes-dibujo2-02nov07-prismaticosnegativopeq.jpg" alt="17/P Holmes" class="feature" /></a></p>
<p style="text-align: center"><strong>Comet 17/P Holmes sketch 2</strong><br />
By Leonor Ana Hernandez</p>
<p align="left">The big one was with a TMB Refractor 20cm and 2010 F. and the smaller one<br />
with a binocular 12 x 80.  The night was esplendid, the place was located in<br />
La Hita Observatory in Toledo (<a href="http://www.lahita.arrakis.es/">http://www.lahita.arrakis.es/</a>). With<br />
binocular I could see an halo around the comet, very very pale but visible.<br />
With the telescope was possible to see stars through the comet.</p>
<p align="left">I hope you enjoy them.</p>
<p align="left">Leonor </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&amp;p=660</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Light Moon</title>
		<link>http://www.asod.info/?p=511</link>
		<comments>http://www.asod.info/?p=511#comments</comments>
		<pubDate>Thu, 18 Oct 2007 07:00:59 +0000</pubDate>
		<dc:creator>richardhandy</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Graphite Pencil]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=511</guid>
		<description><![CDATA[Blue Light Moon, you saw me standing alone&#8230; View of the moon through my 12 x 80 Vixen binoculars. Beautiful vision of the Crescent Moon, bluish due to the eveningh twilight. Made with graphite pencil and colored in blue with pohotochop to increase the sensation of twilight. Date: 21 &#8211; 07 &#8211; 2007 Place: Las ]]></description>
			<content:encoded><![CDATA[<img width="847" height="566" src="http://www.asod.info/wordpress/wp-content/2007/10/creciente-crepuscular-12x8-azul.jpg" class="attachment-large" alt="Blue Light Moon" title="Blue Light Moon" /><p>
	<img src="http://www.asod.info/wordpress/wp-content/2007/10/creciente-crepuscular-12x8-azul.thumbnail.jpg" alt="This image has no alt text" />
	</p><p><a href="http://www.asod.info/wordpress/wp-content/2007/10/creciente-crepuscular-12x8-azul.jpg" title="Blue Light Moon"><img src="http://www.asod.info/wordpress/wp-content/2007/10/creciente-crepuscular-12x8-azul.jpg" alt="Blue Light Moon" class="feature" /></a></p>
<p>Blue Light Moon, you saw me standing alone&#8230;</p>
<p>View of the moon through my 12 x 80 Vixen binoculars.<br />
Beautiful vision of the Crescent Moon, bluish due to the eveningh twilight.<br />
Made with graphite pencil and colored in blue with pohotochop to increase<br />
the sensation of twilight.</p>
<p>Date: 21 &#8211; 07 &#8211; 2007<br />
Place: Las Inviernas (Guadalajara)</p>
<p>Leonor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&amp;p=511</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Celestial Bubbles</title>
		<link>http://www.asod.info/?p=475</link>
		<comments>http://www.asod.info/?p=475#comments</comments>
		<pubDate>Tue, 02 Oct 2007 07:23:55 +0000</pubDate>
		<dc:creator>richardhandy</dc:creator>
				<category><![CDATA[Graphite Pencil]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[planetary]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=475</guid>
		<description><![CDATA[  NGC 246 The medium used: graphite pencil, The equipment used: 8&#8243; f/10 SCT. Eyepiece 4mm. Date: 02-09-2000 Weather: very good conditions, clear and transparency. Big nebula, faint, perfectly rounded and double. Field rich in stars even inside the nebula, it looks like an open cluster with surrounded nebula like a sly double Ring. Leonor]]></description>
			<content:encoded><![CDATA[<img width="600" height="788" src="http://www.asod.info/wordpress/wp-content/2007/10/ngc-246-dibujo-asod.jpg" class="attachment-large" alt="NGC 246" title="NGC 246" /><p>
	<img src="http://www.asod.info/wordpress/wp-content/2007/10/ngc-246-dibujo-asod.thumbnail.jpg" alt="This image has no alt text" />
	</p><p><a href="http://www.asod.info/wordpress/wp-content/2007/10/ngc-246-dibujo-asod.jpg" title="NGC 246"><img src="http://www.asod.info/wordpress/wp-content/2007/10/ngc-246-dibujo-asod.jpg" alt="NGC 246" class="feature" /></a> </p>
<p>NGC 246</p>
<p>The medium used: graphite pencil,</p>
<p>The equipment used: 8&#8243; f/10 SCT. Eyepiece 4mm.</p>
<p>Date: 02-09-2000</p>
<p>Weather: very good conditions, clear and transparency.</p>
<p>Big nebula, faint, perfectly rounded and double.<br />
Field rich in stars even inside the nebula, it looks like an open cluster<br />
with surrounded nebula like a sly double Ring.</p>
<p>Leonor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&amp;p=475</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Runaway little Andromeda NGC147</title>
		<link>http://www.asod.info/?p=408</link>
		<comments>http://www.asod.info/?p=408#comments</comments>
		<pubDate>Sun, 02 Sep 2007 07:00:29 +0000</pubDate>
		<dc:creator>richardhandy</dc:creator>
				<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Graphite Pencil]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=408</guid>
		<description><![CDATA[  NGC147 (Caldwell 17) The medium used: graphite pencil, The equipment used: 8&#8243; f/10 SCT. Date: 14-10-2006 Weather: very good conditions, clear and transparency. Very close to Molina de Aragon (Guadalajara, Spain.) Faint galaxy, perfectly elliptic. This galaxy in one of the Andromeda satellites, located in the constellation of Cassiopea.  Field rich in stars, its ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asod.info/wordpress/wp-content/2007/09/c17-ngc147.jpg" title="NGC147"><img src="http://www.asod.info/wordpress/wp-content/2007/09/c17-ngc147.jpg" alt="NGC147" class="feature" /></a> </p>
<p>NGC147 (Caldwell 17)</p>
<p>The medium used: graphite pencil,</p>
<p>The equipment used: 8&#8243; f/10 SCT. Date: 14-10-2006</p>
<p>Weather: very good conditions, clear and transparency. Very close to Molina<br />
de Aragon (Guadalajara, Spain.)</p>
<p>Faint galaxy, perfectly elliptic. This galaxy in one of the Andromeda<br />
satellites, located in the constellation of Cassiopea.  Field rich in stars,<br />
its better to observe it with adverted vision.</p>
<p>Leonor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&amp;p=408</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Celestial Pyramid</title>
		<link>http://www.asod.info/?p=304</link>
		<comments>http://www.asod.info/?p=304#comments</comments>
		<pubDate>Thu, 19 Jul 2007 07:00:54 +0000</pubDate>
		<dc:creator>richardhandy</dc:creator>
				<category><![CDATA[Graphite Pencil]]></category>
		<category><![CDATA[Zodiacal Light]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=304</guid>
		<description><![CDATA[  Hello friends!! I have been busy a few months but I am back again :- ) I send you a sketch that I did last year showing the Zodiacal Light. It was the first time I saw it in so good conditions and very clear. The weather was perfect, transparency, very very clear skies. ]]></description>
			<content:encoded><![CDATA[<img width="1024" height="644" src="http://www.asod.info/wordpress/wp-content/2007/07/luz-zodiacal-negativo.jpg" class="attachment-large" alt="Zodiacal Light" title="Zodiacal Light" /><p><a href="http://www.asod.info/wordpress/wp-content/2007/07/luz-zodiacal-negativo.jpg" title="Zodiacal Light"><img src="http://www.asod.info/wordpress/wp-content/2007/07/luz-zodiacal-negativo.jpg" alt="Zodiacal Light" class="feature" /></a> </p>
<p>Hello friends!!<br />
I have been busy a few months but I am back again :- )<br />
I send you a sketch that I did last year showing the Zodiacal Light. It was<br />
the first time I saw it in so good conditions and very clear.</p>
<p>The weather was perfect, transparency, very very clear skies. The Moon was<br />
next to the plain horizon, thin as a sickle, the pyramid of light was<br />
inclining towards the left side, becoming closer as it was climbing up to<br />
the constellation of Geminis and Cancer. Incredibly luminous it was<br />
contrasting against the black sky.</p>
<p>It is a naked eye sketch showing some trees on the horizon and the moon.</p>
<p>Date: April 29 (2006)<br />
After the sunset looking to the west.</p>
<p>I hope you like it.<br />
Leonor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar protuberances</title>
		<link>http://www.asod.info/?p=198</link>
		<comments>http://www.asod.info/?p=198#comments</comments>
		<pubDate>Fri, 01 Jun 2007 07:00:10 +0000</pubDate>
		<dc:creator>richardhandy</dc:creator>
				<category><![CDATA[Graphite Pencil]]></category>
		<category><![CDATA[Ha filtered]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[prominence]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=198</guid>
		<description><![CDATA[  This summer I visited a friend in La Palma (Canaries) and could observe the wonderful sky that there they have with his telescopes. One of them dedicated to the solar observation is an apochromatic refractor 120 mm. F/6,5 (Vixen), it has a filter installed H alpha SolarMax 90 (Coronado). The day I observed he ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asod.info/wordpress/wp-content/2007/05/solar-protuberances-600px.jpg" title="Prominences"><img src="http://www.asod.info/wordpress/wp-content/2007/05/solar-protuberances-600px.jpg" alt="Prominences" class="feature" /></a> </p>
<p>This summer I visited a friend in La Palma (Canaries) and could observe the<br />
wonderful sky that there they have with his telescopes. One of them<br />
dedicated to the solar observation is an apochromatic refractor 120 mm.<br />
F/6,5 (Vixen), it has a filter installed H alpha SolarMax 90 (Coronado). The<br />
day I observed he sun was completely clear, the solar limb was full of<br />
protuberances and brilliant lines that following the magnetic fields. I took<br />
immediately graphite pencil and white paper and began to draw everything<br />
what he saw through the filter. I was very surprised because of the rapid<br />
movement of the needles and arches that seems dramatic veils against the<br />
dark sky. I tried to draw the variation of the forms with the passing of the<br />
time but it was difficult. I will never forget that so magic experience.<br />
You can see the place where I spent a week observing in this web site:<br />
<a href="http://www.astropalma.com/">www.astropalma.com</a> . When the drawing was finished I changed it to negative<br />
in the computer and turned it a bit red.<br />
Leonor Ana Hernandez</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
