Comet C/2014 Q2 (Lovejoy)

Comet C/2014 Q2 (Lovejoy) - January 16, 2015
Comet C/2014 Q2 (Lovejoy) – January 16, 2015

Nombre de objeto Lovejoy (C/2014 Q2)
Tipo de objeto:Cometa
Fecha:16/01/2015
Ubicacion: Observatorio Astronomico Orion-San Agustin del Pozo-Zamora-España
Medios: (lápiz de grafito, papel blanco ,Photosop,

Today the clear night with a north wind and cold stayed and had to take before they come clouds in the coming days to observe this comet that can already be seen with the naked eye in the constellation of Taurus and soon passed north .
Today was much better appreciated his tail and was a joy to watch is 30mm eyepiece. With 1.6º field.

Asin and all the drawing I’ve had to make split it did not fit into the eyepiece 1.6º.

Its nucleus is bright star with a magnitude of 4.0 and its tail and 3rd round long.

Vos advise that you observe when you can these days because every day and be farther from Earth.

These are the ephemeris for the remainder of the month.

Fecha AR declinacion r delta mag Elong
——————————————————————————————————
17 Ene 2015 03h20m30.44s +18 34′ 32.5″ 1.3054 0.5287 5.0 116.0
18 Ene 2015 03h15m12.93s +20 31′ 33.2″ 1.3032 0.5408 5.1 114.3
19 Ene 2015 03h10m06.31s +22 22′ 57.2″ 1.3012 0.5537 5.1 112.6
20 Ene 2015 03h05m10.54s +24 08′ 47.3″ 1.2993 0.5674 5.2 110.9
21 Ene 2015 03h00m25.57s +25 49′ 10.7″ 1.2976 0.5818 5.2 109.2
22 Ene 2015 02h55m51.27s +27 24′ 17.5″ 1.2961 0.5968 5.2 107.6
23 Ene 2015 02h51m27.46s +28 54′ 20.1″ 1.2948 0.6124 5.3 106.0
24 Ene 2015 02h47m13.96s +30 19′ 32.5″ 1.2936 0.6286 5.3 104.5
25 Ene 2015 02h43m10.50s +31 40′ 09.7″ 1.2926 0.6452 5.4 103.0
26 Ene 2015 02h39m16.85s +32 56′ 27.0″ 1.2918 0.6623 5.4 101.5
27 Ene 2015 02h35m32.71s +34 08′ 40.0″ 1.2912 0.6797 5.5 100.1
28 Ene 2015 02h31m57.80s +35 17′ 04.0″ 1.2907 0.6975 5.5 98.8
29 Ene 2015 02h28m31.82s +36 21′ 53.9″ 1.2905 0.7156 5.6 97.5
30 Ene 2015 02h25m14.46s +37 23′ 24.2″ 1.2904 0.7339 5.7 96.2
31 Ene 2015 02h22m05.44s +38 21′ 48.4″ 1.2904 0.7525 5.7 95.0
J.Tapioles

http://pastorgalactico.blogspot.com.es/

2 thoughts on “Comet C/2014 Q2 (Lovejoy)”

  1. Very fine sketch and report. Good advice to observe when you can because it is getting farther away.
    Thank you for sharing it,

    Cindy

Leave a Reply