<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy Sketch of the Day</title>
	<atom:link href="http://www.asod.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.asod.info</link>
	<description>Drawings and sketches of an astronomical nature</description>
	<lastBuildDate>Thu, 17 May 2012 07:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Imminent Rendezvous with the Sun</title>
		<link>http://www.asod.info/?p=7694</link>
		<comments>http://www.asod.info/?p=7694#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:57 +0000</pubDate>
		<dc:creator>Jeremy Perez</dc:creator>
				<category><![CDATA[Graphite Pencil]]></category>
		<category><![CDATA[Inverted]]></category>
		<category><![CDATA[Pencil]]></category>
		<category><![CDATA[Planetary]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=7694</guid>
		<description><![CDATA[Location: Rocbaron Provence France Date: 16 may 2012 &#8211; 9:20 PM Media: graphite pencil, white paper, circle inverted while scanning It&#8217;s always nice to have a look at Venus while so close to the sun, just some weeks before her sun&#8217;s rendez-vous June 6th. I prefer to draw the brilliant Venus when the darkness is ]]></description>
			<content:encoded><![CDATA[<img width="1024" height="739" src="http://www.asod.info/wordpress/wp-content/2012/05/venus-michel_deconinck-1024x7391.jpg" class="attachment-large" alt="venus-michel_deconinck" title="venus-michel_deconinck" /><div id="attachment_7696" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.asod.info/wordpress/wp-content/2012/05/venus-michel_deconinck.jpg"><img src="http://www.asod.info/wordpress/wp-content/2012/05/venus-michel_deconinck-1024x739.jpg" alt="" title="venus-michel_deconinck" width="600" class="size-large wp-image-7696" /></a><p class="wp-caption-text">Venus - May 16, 2012</p></div>
<p>    Location: Rocbaron Provence France<br />
    Date: 16 may 2012 &#8211; 9:20 PM<br />
    Media: graphite pencil, white paper, circle inverted while scanning  </p>
<p>It&#8217;s always nice to have a look at Venus while so close to the sun, just some weeks before her sun&#8217;s rendez-vous June 6th.<br />
I prefer to draw the brilliant Venus when the darkness is not too deep, then the contrast is more convenient.</p>
<p>Clear sky to you all</p>
<p>Michel Deconinck</p>
<p>Site Web: <a href="http://astro.aquarellia.com">http://astro.aquarellia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&#038;p=7694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 is 28 &amp; Cleopatra had her beautiful eye on me!</title>
		<link>http://www.asod.info/?p=7689</link>
		<comments>http://www.asod.info/?p=7689#comments</comments>
		<pubDate>Wed, 16 May 2012 07:00:47 +0000</pubDate>
		<dc:creator>Jeremy Perez</dc:creator>
				<category><![CDATA[cluster]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Graphite Pencil]]></category>
		<category><![CDATA[Inverted]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[planetary]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=7689</guid>
		<description><![CDATA[A bitterly cold night that saw the mercury drop to the lowest level I have ever known or recorded -16?C. I wanted to get an early observation in before Moon rise; my primary objective was to add another Hickson group to my list. This I did successfully with very appropriately HCG 28, I say appropriate ]]></description>
			<content:encoded><![CDATA[<img width="1014" height="1024" src="http://www.asod.info/wordpress/wp-content/2012/05/2012-2-10-HCG28-505mm-watec120N+vidcam+-DHoltbw-1014x10241.jpg" class="attachment-large" alt="2012-2-10-HCG28-505mm-watec120N+vidcam+-DHoltb&amp;w" title="2012-2-10-HCG28-505mm-watec120N+vidcam+-DHoltb&amp;w" /><div id="attachment_7690" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.asod.info/wordpress/wp-content/2012/05/2012-2-10-HCG28-505mm-watec120N+vidcam+-DHoltbw.jpg"><img src="http://www.asod.info/wordpress/wp-content/2012/05/2012-2-10-HCG28-505mm-watec120N+vidcam+-DHoltbw-1014x1024.jpg" alt="" title="2012-2-10-HCG28-505mm-watec120N+vidcam+-DHoltb&amp;w" width="550" class="size-large wp-image-7690" /></a><p class="wp-caption-text">HCG 28</p></div>
<p>A bitterly cold night that saw the mercury drop to the lowest level I have ever known or recorded        -16?C. I wanted to get an early observation in before Moon rise; my primary objective was to add another Hickson group to my list. This I did successfully with very appropriately HCG 28, I say appropriate as this was the 28th that I have observed and sketched. Located in Eridanus there are 4 faint members in the group although my sketch actually includes a 5th galaxy which isn’t a member and is depicted as a faint star. All members have PGC listing the faintest &#038; smallest (d) member is Mag 18, so serious stuff! The commanding member is a nice edge on PGC 15136 running N-S, see my sketch <a href="http://www.chippingdaleobservatory.com/gallery/index.php?level=picture&#038;id=623">here</a><br />
Quite how I came to observe the next object I’m not quite sure? I may have noticed it close by on my planetarium software, not that it matters, it was an interesting and valuable observation. Again in Eridanus, NGC 1535 is a lovely planetary nebula, named ‘Cleopatra’s eye’ by Greg  Crinklaw aka ‘The Skyhound’ a name that appears to have stuck and grown in popularity. I had observed this planetary back in 2010 with the old 350mm F5 and older first generation Watec camera, but this was my first visit with the 505mm mirror. It did show an improvement, despite the lower focal length employed on this occasion, I used a barlow lens previously to increase image scale and try and pull out more detail, I had failed to resolve a faint star on the very northern edge of the nebula, the central star was easy and steady as were internal annular ring structures rather like those in the ‘Eskimo’ nebula.<br />
Here is my <a href="http://www.chippingdaleobservatory.com/gallery/index.php?level=picture&#038;id=300">old sketch</a> with the 350mm and here is <a href="http://www.chippingdaleobservatory.com/gallery/index.php?level=picture&#038;id=624">the latest</a> with the 505mm. At the time of writing I have asked Sue French if she would be so kind as to help assist me on finding the outer stars mag.<br />
Happy days, Dale</p>
<p>Do you want to know more about my interest in astronomy? If so take a look at my Website: <a href="http://www.chippingdaleobservatory.com">www.chippingdaleobservatory.com</a></p>
<p>Keep up to date with observations from Chippingdale Observatory by reading the Blog <a href="http://chippingdaleobservatory.com/blog/">http://chippingdaleobservatory.com/blog/</a></p>
<div id="attachment_7691" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.asod.info/wordpress/wp-content/2012/05/2012-2-10-NGC1535-505mm-watec120N+vidcam+-DHoltbw.jpg"><img src="http://www.asod.info/wordpress/wp-content/2012/05/2012-2-10-NGC1535-505mm-watec120N+vidcam+-DHoltbw-1024x1013.jpg" alt="NGC 1535" title="2012-2-10-NGC1535-505mm-watec120N+vidcam+-DHoltb&amp;w" width="1024" height="1013" class="size-large wp-image-7691" /></a><p class="wp-caption-text">NGC 1535</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&#038;p=7689</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vallis Schröteri</title>
		<link>http://www.asod.info/?p=7682</link>
		<comments>http://www.asod.info/?p=7682#comments</comments>
		<pubDate>Tue, 15 May 2012 07:00:46 +0000</pubDate>
		<dc:creator>Jeremy Perez</dc:creator>
				<category><![CDATA[Black Paper]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Pastel Pencil]]></category>
		<category><![CDATA[Pastels]]></category>
		<category><![CDATA[Pastels on Black Paper]]></category>
		<category><![CDATA[Pencil]]></category>
		<category><![CDATA[rille]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=7682</guid>
		<description><![CDATA[Object name: vallisschröteri Object type: Lunar Crater Location: Amsterdam Date: 8-5-2012 Media: Pastel on black paper During a very gray period the last weeks, and with no chance to use the telescope, I decided to enhance my sketching skills by sketching some moon craters based on pictures made by others. This one is a sketch ]]></description>
			<content:encoded><![CDATA[<img width="1024" height="724" src="http://www.asod.info/wordpress/wp-content/2012/05/vallisschroteri-schets-kl2-1024x7241.jpg" class="attachment-large" alt="vallisschroteri schets kl2" title="vallisschroteri schets kl2" /><div id="attachment_7683" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.asod.info/wordpress/wp-content/2012/05/vallisschroteri-schets-kl2.jpg"><img src="http://www.asod.info/wordpress/wp-content/2012/05/vallisschroteri-schets-kl2-1024x724.jpg" alt="Vallis Schröteri" title="vallisschroteri schets kl2" width="650" class="size-large wp-image-7683" /></a><p class="wp-caption-text">Vallis Schröteri</p></div>
<p>Object name: vallisschröteri<br />
Object type: Lunar Crater<br />
Location: Amsterdam<br />
Date: 8-5-2012<br />
Media: Pastel on black paper</p>
<p>During a very gray period the last weeks, and with no chance to use the telescope, I decided to enhance my sketching skills by sketching some moon craters based on pictures made by others. This one is a sketch of the vallisschröteri area. Made with pastel pencil on black paper.</p>
<p>Clear skies and kind regards</p>
<p>Matthijs Broggel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&#038;p=7682</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturn, Titan and Raindrops</title>
		<link>http://www.asod.info/?p=7677</link>
		<comments>http://www.asod.info/?p=7677#comments</comments>
		<pubDate>Mon, 14 May 2012 07:00:29 +0000</pubDate>
		<dc:creator>Jeremy Perez</dc:creator>
				<category><![CDATA[Black Paper]]></category>
		<category><![CDATA[Colored Pastels]]></category>
		<category><![CDATA[Pastels]]></category>
		<category><![CDATA[Pastels on Black Paper]]></category>
		<category><![CDATA[Planetary]]></category>
		<category><![CDATA[Planetary Moons]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=7677</guid>
		<description><![CDATA[Object Name: Saturn Object Type: Planet Location: Deventer, The Netherlands Date: May 13, 2012 Media: Pastel pencils on black paper Last night I wanted to make a sketch of Saturn, mostly to capture as much moons as possible through my old 75mm f/15 Polarex/Unitron refractor. After 45 minutes of sketching at 200x with pastel pencils ]]></description>
			<content:encoded><![CDATA[<img width="1000" height="554" src="http://www.asod.info/wordpress/wp-content/2012/05/Schets_Saturnus+Titan_75mmPol200x_13mei12.jpg" class="attachment-large" alt="Saturn and Titan" title="Schets_Saturnus+Titan_75mmPol200x_13mei12" /><div id="attachment_7678" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.asod.info/wordpress/wp-content/2012/05/Schets_Saturnus+Titan_75mmPol200x_13mei12.jpg"><img src="http://www.asod.info/wordpress/wp-content/2012/05/Schets_Saturnus+Titan_75mmPol200x_13mei12.jpg" alt="Saturn and Titan" title="Schets_Saturnus+Titan_75mmPol200x_13mei12" width="650" class="size-full wp-image-7678" /></a><p class="wp-caption-text">Saturn and Titan</p></div>
<p>Object Name: Saturn<br />
Object Type: Planet<br />
Location: Deventer, The Netherlands<br />
Date: May 13, 2012<br />
Media: Pastel pencils on black paper</p>
<p>Last night I wanted to make a sketch of Saturn, mostly to capture as much moons as possible through my old 75mm f/15 Polarex/Unitron refractor. After 45 minutes of sketching at 200x with pastel pencils on black paper, Saturn was pretty much done (although I found it surprisingly difficult to draw a good ellipse for the rings), and just when I added the easily visble Titan, I heard some droplets on the trees next to me and felt something on my head: RAIN! I immediately covered the pastel sketch witch my hand and rushed inside my shed. After the sketch was save I pulled the telescope out of the rain. The most abrupt ending of a sketching session ever! I had completely missed the incoming clouds while viewing through the eyepiece. </p>
<p>Anyway, both the sketch and the telescope survived. Sadly with only one moon observed: Titan.</p>
<p>Clear skies and kind regards,<br />
Roel Weijenberg<br />
<a href="http://www.roelblog.nl">www.roelblog.nl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&#038;p=7677</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Delicate but Detailed Curtains in Orion</title>
		<link>http://www.asod.info/?p=7671</link>
		<comments>http://www.asod.info/?p=7671#comments</comments>
		<pubDate>Sun, 13 May 2012 07:00:26 +0000</pubDate>
		<dc:creator>Jeremy Perez</dc:creator>
				<category><![CDATA[diffuse]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Graphite Pencil]]></category>
		<category><![CDATA[Inverted]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=7671</guid>
		<description><![CDATA[M42 &#038; M43 Emission Nebula in Orion Maui, Hawaii elevation 4000 ft 27mm Panoptic, 56x 12/29/11 9:20pm Graphite pencil and white paper, inverted using PhotoScape I have observed this amazing region many times &#038; each time try to tease out a little more information. On my last observation I could see folds like a curtain ]]></description>
			<content:encoded><![CDATA[<img width="1024" height="1024" src="http://www.asod.info/wordpress/wp-content/2012/05/m422-1024x10241.jpg" class="attachment-large" alt="m422" title="m422" /><div id="attachment_7672" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.asod.info/wordpress/wp-content/2012/05/m422.jpg"><img src="http://www.asod.info/wordpress/wp-content/2012/05/m422-1024x1024.jpg" alt="Messier 42 and 43" title="m422" width="650" class="size-large wp-image-7672" /></a><p class="wp-caption-text">Messier 42 and 43</p></div>
<p>M42 &#038; M43<br />
Emission Nebula in Orion<br />
Maui, Hawaii elevation 4000 ft<br />
27mm Panoptic, 56x<br />
12/29/11 9:20pm<br />
Graphite pencil and white paper, inverted using PhotoScape</p>
<p>I have observed this amazing region many times &#038; each time try to tease out a little more information. On my last observation I could see folds like a curtain in a portion of the nebula, delicate but detailed.</p>
<p>Aloha!<br />
Thia Krach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&#038;p=7671</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>White Light Sun &#8211; May 11, 2012</title>
		<link>http://www.asod.info/?p=7665</link>
		<comments>http://www.asod.info/?p=7665#comments</comments>
		<pubDate>Sat, 12 May 2012 07:00:17 +0000</pubDate>
		<dc:creator>Jeremy Perez</dc:creator>
				<category><![CDATA[Graphite Pencil]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[sunspots]]></category>
		<category><![CDATA[white light]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=7665</guid>
		<description><![CDATA[Hey, send your sketch of the Sun. During the present observations of the Sun I saw on the surface of a group of duck-like spots. You can see it in my sketch. These were some of the best observation of the sun. I can not wait to see the transit of Venus;) I encourage you ]]></description>
			<content:encoded><![CDATA[<img width="724" height="1024" src="http://www.asod.info/wordpress/wp-content/2012/05/The-Sun-724x10241.jpg" class="attachment-large" alt="The Sun" title="The Sun" /><div id="attachment_7666" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.asod.info/wordpress/wp-content/2012/05/The-Sun.jpg"><img src="http://www.asod.info/wordpress/wp-content/2012/05/The-Sun-724x1024.jpg" alt="White Light Sun - May 11, 2012" title="The Sun" width="550" class="size-large wp-image-7666" /></a><p class="wp-caption-text">White Light Sun - May 11, 2012</p></div>
<p>Hey, send your sketch of the Sun. During the present observations of the Sun I saw on the surface of a group of duck-like spots. You can see it in my sketch. These were some of the best observation of the sun. I can not wait to see the transit of Venus;) I encourage you to follow our daytime star.<br />
Thanks in advance and best regards.</p>
<p>THE SUN<br />
Date: 11 th May 2012<br />
Location: Psary in Poland<br />
Telescope: Newton 200/1200<br />
Magnification: 48x<br />
Media: 2B pencil, white A4 paper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&#038;p=7665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR 1476</title>
		<link>http://www.asod.info/?p=7659</link>
		<comments>http://www.asod.info/?p=7659#comments</comments>
		<pubDate>Fri, 11 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Jeremy Perez</dc:creator>
				<category><![CDATA[Graphite Pencil]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[sunspots]]></category>
		<category><![CDATA[white light]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=7659</guid>
		<description><![CDATA[Include 3 sketches of sunspot 1476 have been sent to you. Yours Sincerely Hooman Jahanbani Control Gostar Jahed]]></description>
			<content:encoded><![CDATA[<img width="1024" height="572" src="http://www.asod.info/wordpress/wp-content/2012/05/SolarSketchTrio-1024x572.jpg" class="attachment-large" alt="White Light Sun - May 10, 2012" title="SolarSketchTrio" /><div id="attachment_7661" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.asod.info/wordpress/wp-content/2012/05/SolarSketchTrio.jpg"><img src="http://www.asod.info/wordpress/wp-content/2012/05/SolarSketchTrio.jpg" alt="White Light Sun - May 10, 2012" title="SolarSketchTrio" width="650" class="size-full wp-image-7661" /></a><p class="wp-caption-text">White Light Sun - May 10, 2012</p></div>
<p>Include 3 sketches of sunspot 1476 have been sent to you.</p>
<p>Yours Sincerely<br />
Hooman Jahanbani<br />
Control Gostar Jahed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&#038;p=7659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pleiades</title>
		<link>http://www.asod.info/?p=7653</link>
		<comments>http://www.asod.info/?p=7653#comments</comments>
		<pubDate>Thu, 10 May 2012 07:00:55 +0000</pubDate>
		<dc:creator>Jeremy Perez</dc:creator>
				<category><![CDATA[Graphite Pencil]]></category>
		<category><![CDATA[Inverted]]></category>
		<category><![CDATA[open clusters]]></category>
		<category><![CDATA[Star Clusters]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=7653</guid>
		<description><![CDATA[Object Name: M45 Object Type : Open Cluster Location : Saveh, Iran Date: 29.sep.2011 Media: Pencil, White Paper Equipment : Binocular 20*80 By: Ghazale Adampour]]></description>
			<content:encoded><![CDATA[<img width="932" height="1024" src="http://www.asod.info/wordpress/wp-content/2012/05/M45-932x10241.jpg" class="attachment-large" alt="M45" title="M45" /><div id="attachment_7654" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.asod.info/wordpress/wp-content/2012/05/M45.jpg"><img src="http://www.asod.info/wordpress/wp-content/2012/05/M45-932x1024.jpg" alt="Messier 45" title="M45" width="550" class="size-large wp-image-7654" /></a><p class="wp-caption-text">Messier 45</p></div>
<p>Object Name:  M45<br />
Object Type : Open Cluster<br />
Location : Saveh, Iran<br />
Date: 29.sep.2011<br />
Media: Pencil, White Paper<br />
Equipment  : Binocular 20*80</p>
<p>By: Ghazale Adampour</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&#038;p=7653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose on the Sky</title>
		<link>http://www.asod.info/?p=7648</link>
		<comments>http://www.asod.info/?p=7648#comments</comments>
		<pubDate>Wed, 09 May 2012 07:00:39 +0000</pubDate>
		<dc:creator>Jeremy Perez</dc:creator>
				<category><![CDATA[diffuse]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Graphite Pencil]]></category>
		<category><![CDATA[Inverted]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=7648</guid>
		<description><![CDATA[Hi, In attachment you can find sketch of emission nebulous complex known as Rosette Nebula (Caldwell 49) Short description: Object Name: Caldwell 49 &#8211; Rosette Nebula Object Type: emission nebula Location: Oderne &#8211; small village in southern Poland (picture made during Winter StarParty in Oderne 2012) Date: 27.01.2012 Media: graphite pencil, white paper, color invert ]]></description>
			<content:encoded><![CDATA[<img width="1024" height="724" src="http://www.asod.info/wordpress/wp-content/2012/05/Rozeta-AF-1024x7241.jpg" class="attachment-large" alt="Rozeta AF" title="Rozeta AF" /><div id="attachment_7649" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.asod.info/wordpress/wp-content/2012/05/Rozeta-AF.jpg"><img src="http://www.asod.info/wordpress/wp-content/2012/05/Rozeta-AF-1024x724.jpg" alt="Caldwell 49" title="Rozeta AF" width="650" class="size-large wp-image-7649" /></a><p class="wp-caption-text">Caldwell 49</p></div>
<p>Hi,</p>
<p>In attachment you can find sketch of emission nebulous complex known as Rosette Nebula (Caldwell 49)</p>
<p>Short description:</p>
<p>    Object Name: Caldwell 49 &#8211; Rosette Nebula<br />
    Object Type: emission nebula<br />
    Location: Oderne &#8211; small village in southern Poland (picture made during Winter StarParty in Oderne 2012)<br />
    Date: 27.01.2012<br />
    Media: graphite pencil, white paper, color invert<br />
    Telescope: GSO 10&#8221; + Lumicon UHC + Orion Q70 26mm<br />
    Seeing: 3/5 (average)<br />
    Transparency: 4/5 (weak)<br />
    Outside temperature -21*C !!!<br />
    NELM: 5,8 mag</p>
<p>Another sketch made in extreme temperature (-21*C) <img src='http://www.asod.info/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
This time object which you can find on many photos but which is not so popular in visual observations &#8211; Rosette Nebula in Monoceros.<br />
It is quite easy to observe with some UHC filter (Lumicon, Ultrablock) and wide-field eyepiece (1,3* FOV is necessary) even in 6&#8221; telescope.<br />
In 10&#8221; or larger mirror you can try to find some faint nebulosity regions with some dust pillars and lighter gas areas (but really good transparency is necessary).</p>
<p>Clear Sky<br />
Łukasz </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&#038;p=7648</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Near Miss</title>
		<link>http://www.asod.info/?p=7642</link>
		<comments>http://www.asod.info/?p=7642#comments</comments>
		<pubDate>Tue, 08 May 2012 07:57:35 +0000</pubDate>
		<dc:creator>Jeremy Perez</dc:creator>
				<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[globular]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.asod.info/?p=7642</guid>
		<description><![CDATA[Object Name: Comet Garradd and M92 Object Type: comet, globular gluster Location: Cherry Springs Dark Sky Park, Pennsylvania Date: February 3, 2012 Media: Digitally simulated chalk and white pencil on black paper. I literally had seconds to glimpse it this morning, so my sketch cannot be accurate (9:30 UT). We were completely socked in. I ]]></description>
			<content:encoded><![CDATA[<img width="768" height="502" src="http://www.asod.info/wordpress/wp-content/2012/05/Garradd-and-M92.jpg" class="attachment-large" alt="Comet Garradd and Messier 92" title="Garradd and M92" /><div id="attachment_7643" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.asod.info/wordpress/wp-content/2012/05/Garradd-and-M92.jpg"><img src="http://www.asod.info/wordpress/wp-content/2012/05/Garradd-and-M92.jpg" alt="Comet Garradd and Messier 92" title="Garradd and M92" width="600" class="size-full wp-image-7643" /></a><p class="wp-caption-text">Comet Garradd and Messier 92</p></div>
<p>Object Name: Comet Garradd and M92<br />
Object Type: comet, globular gluster<br />
Location: Cherry Springs Dark Sky Park, Pennsylvania<br />
Date: February 3, 2012<br />
Media: Digitally simulated chalk and white pencil on black paper.</p>
<p>I literally had seconds to glimpse it this morning, so my sketch cannot be accurate (9:30 UT). We were completely socked in. I waited 45 minutes for a tiny tear in the cloud cover to sweep rapidly across<br />
Hercules. Then for another 30 minutes there was no other opportunity and I went back to bed. Now, a long wait under almost complete cloud cover makes you exceptionally well dark adapted&#8230; so I really believe it was the comet that I saw with the naked eye for a few moments as I was raising my binoculars with<br />
shaking hands. Blue, near grey zone, altitude 2400 ft/700 m.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asod.info/?feed=rss2&#038;p=7642</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

