<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Astronomy Sketch of the Day</title>
	<atom:link href="http://www.asod.info/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.asod.info</link>
	<description>Drawings and sketches of an astronomical nature</description>
	<lastBuildDate>Tue, 21 May 2013 17:23:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Gassendi Crater by warmvet</title>
		<link>http://www.asod.info/?p=9934&#038;cpage=1#comment-11510</link>
		<dc:creator>warmvet</dc:creator>
		<pubDate>Tue, 21 May 2013 17:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.asod.info/?p=9934#comment-11510</guid>
		<description><![CDATA[Striking sketch Erika, beautiful work

Cindy (Thia)]]></description>
		<content:encoded><![CDATA[<p>Striking sketch Erika, beautiful work</p>
<p>Cindy (Thia)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gassendi Crater by Frank McCabe</title>
		<link>http://www.asod.info/?p=9934&#038;cpage=1#comment-11509</link>
		<dc:creator>Frank McCabe</dc:creator>
		<pubDate>Tue, 21 May 2013 15:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.asod.info/?p=9934#comment-11509</guid>
		<description><![CDATA[Erika,

A stunning capture and informative write up on crater Gassendi.

Frank :)]]></description>
		<content:encoded><![CDATA[<p>Erika,</p>
<p>A stunning capture and informative write up on crater Gassendi.</p>
<p>Frank <img src='http://www.asod.info/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pastel Jupiter by Rodrigo P. C.</title>
		<link>http://www.asod.info/?p=9926&#038;cpage=1#comment-11507</link>
		<dc:creator>Rodrigo P. C.</dc:creator>
		<pubDate>Tue, 21 May 2013 07:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.asod.info/?p=9926#comment-11507</guid>
		<description><![CDATA[Great, as always.
It looks like what I see through my 7.1&quot; Reflector.]]></description>
		<content:encoded><![CDATA[<p>Great, as always.<br />
It looks like what I see through my 7.1&#8243; Reflector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beehive Cluster by mpp</title>
		<link>http://www.asod.info/?p=9930&#038;cpage=1#comment-11481</link>
		<dc:creator>mpp</dc:creator>
		<pubDate>Mon, 20 May 2013 11:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.asod.info/?p=9930#comment-11481</guid>
		<description><![CDATA[Erik, 

It looks nice. Thanks for sharing. 

Marek]]></description>
		<content:encoded><![CDATA[<p>Erik, </p>
<p>It looks nice. Thanks for sharing. </p>
<p>Marek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pastel Jupiter by wimmer</title>
		<link>http://www.asod.info/?p=9926&#038;cpage=1#comment-11479</link>
		<dc:creator>wimmer</dc:creator>
		<pubDate>Mon, 20 May 2013 07:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.asod.info/?p=9926#comment-11479</guid>
		<description><![CDATA[Frank, Marek,
Many thanks!

Wimmer :D]]></description>
		<content:encoded><![CDATA[<p>Frank, Marek,<br />
Many thanks!</p>
<p>Wimmer <img src='http://www.asod.info/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pastel Jupiter by mpp</title>
		<link>http://www.asod.info/?p=9926&#038;cpage=1#comment-11476</link>
		<dc:creator>mpp</dc:creator>
		<pubDate>Mon, 20 May 2013 05:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.asod.info/?p=9926#comment-11476</guid>
		<description><![CDATA[Olek, 

Nice view. Yes, Galileo would have loved it! 

Marek :)]]></description>
		<content:encoded><![CDATA[<p>Olek, </p>
<p>Nice view. Yes, Galileo would have loved it! </p>
<p>Marek <img src='http://www.asod.info/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pastel Jupiter by Frank McCabe</title>
		<link>http://www.asod.info/?p=9926&#038;cpage=1#comment-11474</link>
		<dc:creator>Frank McCabe</dc:creator>
		<pubDate>Sun, 19 May 2013 14:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.asod.info/?p=9926#comment-11474</guid>
		<description><![CDATA[Aleksander,

Galileo himself would have loved this view.
Excellent capture.

Frank :)]]></description>
		<content:encoded><![CDATA[<p>Aleksander,</p>
<p>Galileo himself would have loved this view.<br />
Excellent capture.</p>
<p>Frank <img src='http://www.asod.info/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunar horizon &#8211; Rima Petavius by Frank McCabe</title>
		<link>http://www.asod.info/?p=9922&#038;cpage=1#comment-11471</link>
		<dc:creator>Frank McCabe</dc:creator>
		<pubDate>Sun, 19 May 2013 06:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.asod.info/?p=9922#comment-11471</guid>
		<description><![CDATA[Now that is being creative.

Frank :)]]></description>
		<content:encoded><![CDATA[<p>Now that is being creative.</p>
<p>Frank <img src='http://www.asod.info/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunar horizon &#8211; Rima Petavius by Ivan Curtis</title>
		<link>http://www.asod.info/?p=9922&#038;cpage=1#comment-11464</link>
		<dc:creator>Ivan Curtis</dc:creator>
		<pubDate>Sat, 18 May 2013 09:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.asod.info/?p=9922#comment-11464</guid>
		<description><![CDATA[Hi K.S.Min,

A very creative sketch. The idea of a lunar horizon is actually something I have thought of doing, but have never gone through with it. You have produced a fine conception.

-Ivan]]></description>
		<content:encoded><![CDATA[<p>Hi K.S.Min,</p>
<p>A very creative sketch. The idea of a lunar horizon is actually something I have thought of doing, but have never gone through with it. You have produced a fine conception.</p>
<p>-Ivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petavius crater by Ivan Curtis</title>
		<link>http://www.asod.info/?p=9909&#038;cpage=1#comment-11463</link>
		<dc:creator>Ivan Curtis</dc:creator>
		<pubDate>Sat, 18 May 2013 09:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.asod.info/?p=9909#comment-11463</guid>
		<description><![CDATA[Hello Silvia,

A very good sketch. I like your use of the stippling technique.

-Ivan]]></description>
		<content:encoded><![CDATA[<p>Hello Silvia,</p>
<p>A very good sketch. I like your use of the stippling technique.</p>
<p>-Ivan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
